Connect with us

Basketball

March 11, 2022 D9/D10 Basketball Scores Powered by Janney Montgomery Scott in Clarion

March 11, 2022 scores

RECAPS

Will be linked to scores for games involving District 9 and District 10 teams

SCORES (Full tournament scores listed for brackets where D9 or D10 teams won games)

PIAA CLASS 4A BOYS SECOND ROUND

                                      

(10-1) Fairview 54, (7-3) Lincoln Park 51
(12-5) Archbishop Carroll 83, (4-2) Athens Area 38
(7-2) Montour 71, (6-1) Penn Cambria 48
(7-1) Quaker Valley 86, (7-4) Belle Vernon 45
(12-1) Neumann Goretti 57 (2-3) Scranton Prep 51
(11-1) Bethlehem Catholic 49, (4-1) Lewisburg 29
(12-2) West Philadelphia 80, (3-3) Trinity (Catholic) 77
(2-1) Dallas 75, (12-3) Cardinal O’Hara 57

PIAA CLASS 1A BOYS SECOND ROUND

(9-1) Elk County Catholic 65, (10-1) Farrell 53
(7-1) Bishop Canevin 68, (9-2) DuBois Central Catholic 33
(7-2) Union (New Castle) 49, (6-1) Bishop Carroll 28
(7-4) Imani Christian 92, (6-2) Williamsburg 51
(11-1) Nativity BVM 58, (3-2) Lancaster Country Day 32
(3-3) Mt. Calvary Christian 56, (12-1) The City School 46
(4-1) St. John Neumann 61, (1-1) Faith Christian 39
(3-1) Lineville Hill Christian 66, (11-2) Notre Dame (East Stroudsburg) 56

PIAA CLASS 3A GIRLS SECOND ROUND

(7-2) Freedom 56, (10-1) Greenville 28
(7-1) North Catholic 56, (10-2) Lakeview 25

                          

PIAA CLASS 2A GIRLS SECOND ROUND

(6-3) Bellwood-Antis 52, (10-1) West Middlesex 42
(7-1) Neshannock 44, (10-3) Cambridge Springs 25

                       

More in Basketball