2023 District 10 Baseball Standings by Classification
2023 District 10 baseball standings sorted by classifications. Standings are unofficial. Mistakes in the standings should be e-mailed to [email protected]
STANDINGS UPDATED THROUGH May 1, 2023
TEAM | W | L | .PCT | CLASS |
McDowell | 9 | 4 | 0.692 | 6A |
Erie | 5 | 8 | 0.385 | 6A |
Cathedral Prep | 13 | 0 | 1.000 | 4A |
Hickory | 9 | 2 | 0.818 | 4A |
Meadville | 9 | 4 | 0.692 | 4A |
Sharon | 6 | 3 | 0.667 | 4A |
General McLane | 5 | 3 | 0.625 | 4A |
Slippery Rock | 6 | 4 | 0.600 | 4A |
Grove City | 4 | 5 | 0.444 | 4A |
Warren | 3 | 7 | 0.300 | 4A |
Corry | 3 | 9 | 0.250 | 4A |
Fort LeBoeuf | 0 | 7 | 0.000 | 4A |
Harbor Creek | 9 | 2 | 0.818 | 3A |
Fairview | 8 | 2 | 0.800 | 3A |
Mercyhurst Prep | 7 | 4 | 0.636 | 3A |
Titusville | 6 | 4 | 0.600 | 3A |
Conneaut | 6 | 5 | 0.545 | 3A |
Franklin | 5 | 6 | 0.455 | 3A |
Oil City | 5 | 7 | 0.417 | 3A |
Girard | 3 | 6 | 0.333 | 3A |
North East | 4 | 8 | 0.333 | 3A |
Wilmington | 9 | 3 | 0.750 | 2A |
Lakeview | 8 | 3 | 0.727 | 2A |
Wilmington | 5 | 2 | 0.714 | 2A |
Greenville | 4 | 2 | 0.666 | 2A |
Sharpsville | 7 | 4 | 0.636 | 2A |
Mercer | 5 | 6 | 0.455 | 2A |
Iroquois | 4 | 5 | 0.444 | 2A |
Eisenhower | 2 | 7 | 0.222 | 2A |
Seneca | 2 | 7 | 0.222 | 2A |
Northwestern | 0 | 5 | 0.000 | 2A |
Saegertown | 11 | 1 | 1.000 | 1A |
Youngsville | 8 | 2 | 0.800 | 1A |
West Middlesex | 7 | 4 | 0.636 | 1A |
Cambridge Springs | 5 | 5 | 0.500 | 1A |
Cochranton | 5 | 7 | 0.417 | 1A |
Union City | 4 | 7 | 0.364 | 1A |
Reynolds | 3 | 8 | 0.273 | 1A |
Kennedy Catholic | 1 | 8 | 0.111 | 1A |
Rocky Grove | 1 | 10 | 0.091 | 1A |
Jamestown | 0 | 11 | 0.000 | 1A |
