2023 District 9 Baseball Standings by Classification
2023 District 9 baseball standings sorted by classifications. Standings are unofficial. Mistakes in the standings should be e-mailed to [email protected]
STANDING UPDATED THROUGH MAY 13, 2023 | ||||
TEAM | W | L | .PCT | CLASS |
DuBois | 8 | 10 | 0.444 | 5A |
St. Marys | 10 | 8 | 0.556 | 4A |
Clearfield | 6 | 10 | 0.375 | 4A |
Bradford | 2 | 15 | 0.118 | 4A |
Punxsutawney | 13 | 2 | 0.867 | 3A |
Brookville | 9 | 9 | 0.500 | 3A |
Redbank Valley | 14 | 3 | 0.824 | 2A |
Port Allegany | 13 | 3 | 0.813 | 2A |
Clarion-Limestone | 10 | 5 | 0.667 | 2A |
Karns City | 11 | 6 | 0.647 | 2A |
Johnsonburg | 10 | 6 | 0.625 | 2A |
Kane | 9 | 6 | 0.600 | 2A |
Coudersport | 8 | 7 | 0.533 | 2A |
Cranberry | 6 | 6 | 0.500 | 2A |
Moniteau | 8 | 9 | 0.471 | 2A |
Curwensville | 6 | 11 | 0.353 | 2A |
Brockway | 4 | 11 | 0.267 | 2A |
Cameron County | 11 | 3 | 0.786 | 1A |
DuBois CC | 14 | 4 | 0.778 | 1A |
Clarion | 13 | 4 | 0.765 | 1A |
Otto-Eldred | 12 | 4 | 0.750 | 1A |
A-C Valley | 7 | 7 | 0.500 | 1A |
Elk CC | 4 | 13 | 0.235 | 1A |
Oswayo Valley | 3 | 10 | 0.231 | 1A |
Keystone | 3 | 11 | 0.214 | 1A |
North Clarion | 3 | 11 | 0.214 | 1A |
Smethport | 2 | 10 | 0.167 | 1A |
Venango Cath | 1 | 7 | 0.125 | 1A |
Northern Potter | 1 | 10 | 0.091 | 1A |
Forest Area | 0 | 12 | 0.000 | 1A |
Note: North Clarion and Brookville each are awarded a forfeit loss for going over the mandated pitch count, while Clearfield and Brookville are each awarded a forfeit win for opponents going over the mandated pitch county
