2023 District 9 Softball Standings by Classification
2023 District 9 softball standings sorted by classifications. Standings are unofficial. Mistakes in the standings should be e-mailed to [email protected]
STANDING UPDATED THROUGH MAY 13, 2023 | ||||
TEAM | W | L | .PCT | CLASS |
DuBois | 12 | 3 | 0.800 | 5A |
St. Marys | 11 | 2 | 0.846 | 4A |
Clearfield | 7 | 10 | 0.412 | 4A |
Bradford | 5 | 10 | 0.333 | 4A |
Punxsutawney | 7 | 8 | 0.467 | 3A |
Cranberry | 8 | 6 | 0.571 | 2A |
Curwensville | 9 | 7 | 0.563 | 2A |
Keystone | 9 | 7 | 0.563 | 2A |
Johnsonburg | 8 | 7 | 0.533 | 2A |
Moniteau | 8 | 8 | 0.500 | 2A |
Karns City | 6 | 7 | 0.462 | 2A |
Coudersport | 5 | 7 | 0.417 | 2A |
Kane | 6 | 9 | 0.400 | 2A |
Brookville | 6 | 10 | 0.375 | 2A |
Brockway | 2 | 12 | 0.143 | 2A |
Otto-Eldred | 12 | 1 | 0.923 | 1A |
DuBois CC | 15 | 2 | 0.882 | 1A |
Elk CC | 12 | 3 | 0.800 | 1A |
ACV/Union | 9 | 6 | 0.600 | 1A |
Forest Area | 7 | 5 | 0.583 | 1A |
Redbank Valley | 7 | 8 | 0.467 | 1A |
Port Allegany | 6 | 8 | 0.429 | 1A |
Oswayo Valley | 5 | 7 | 0.417 | 1A |
Smethport | 6 | 9 | 0.400 | 1A |
Clarion-Limestone | 3 | 10 | 0.231 | 1A |
Cameron Co. | 1 | 6 | 0.143 | 1A |
Clarion | 0 | 15 | 0.000 | 1A |
