2023 District 10 Softball Standings by Classification
2023 District 9 baseball standings sorted by classifications. Standings are unofficial. Mistakes in the standings should be e-mailed to [email protected]
STANDINGS UPDATED THROUGH MAY 1, 2023
TEAM | W | L | PCT.-R1 | CLASS |
McDowell | 6 | 8 | 0.429 | 6A |
Erie | 0 | 10 | 0.000 | 6A |
Cathedral Prep | 12 | 1 | 0.923 | 4A |
Franklin | 11 | 2 | 0.846 | 4A |
Conneaut | 10 | 4 | 0.714 | 4A |
Hickory | 8 | 4 | 0.667 | 4A |
Meadville | 8 | 5 | 0.615 | 4A |
General McLane | 6 | 7 | 0.462 | 4A |
Warren | 4 | 7 | 0.364 | 4A |
Grove City | 1 | 10 | 0.091 | 4A |
Fort LeBoeuf | 12 | 0 | 1.000 | 3A |
Jamestown | 10 | 2 | 0.833 | 3A |
Harbor Creek | 8 | 3 | 0.727 | 3A |
Fairview | 9 | 4 | 0.692 | 3A |
Oil City | 7 | 6 | 0.538 | 3A |
Northwestern | 4 | 5 | 0.444 | 3A |
Corry | 6 | 8 | 0.429 | 3A |
North East | 5 | 8 | 0.385 | 3A |
Sharon | 4 | 7 | 0.364 | 3A |
Titusville | 3 | 8 | 0.273 | 3A |
Girard | 0 | 10 | 0.000 | 3A |
Mercyhurst Prep | 0 | 10 | 0.000 | 3A |
Slippery Rock | 0 | 10 | 0.000 | 3A |
Wilmington | 11 | 1 | 0.917 | 2A |
Maplewood | 7 | 1 | 0.875 | 2A |
Saegertown | 8 | 2 | 0.800 | 2A |
Sharpsville | 9 | 3 | 0.750 | 2A |
Mercer | 7 | 4 | 0.636 | 2A |
Seneca | 8 | 5 | 0.615 | 2A |
Union City | 6 | 4 | 0.600 | 2A |
Reynolds | 4 | 7 | 0.364 | 2A |
Lakeview | 3 | 10 | 0.231 | 2A |
Cambridge Springs | 7 | 3 | 0.700 | 1A |
West Middlesex | 6 | 4 | 0.600 | 1A |
Cochranton | 8 | 6 | 0.571 | 1A |
Iroquois | 4 | 5 | 0.375 | 1A |
Rocky Grove | 3 | 10 | 0.231 | 1A |
Eisenhower | 2 | 7 | 0.222 | 1A |
Farrell | 1 | 7 | 0.125 | 1A |
Youngsville | 1 | 8 | 0.111 | 1A |
Kennedy Catholic | 0 | 8 | 0.000 | 1A |
