2022 District 9 Softball Standings by Classification
Standings are sorted by classification
Standing through May 12
TEAM | W | L | .PCT | CLASS |
DuBois CC | 15 | 1 | 0.938 | 1A |
Otto-Eldred | 9 | 1 | 0.900 | 1A |
Forest Area | 11 | 2 | 0.846 | 1A |
Elk CC | 12 | 4 | 0.750 | 1A |
Oswayo Valley | 8 | 5 | 0.615 | 1A |
Clarion-Limestone | 6 | 6 | 0.500 | 1A |
Clarion | 7 | 8 | 0.467 | 1A |
Coudersport | 6 | 11 | 0.353 | 1A |
A-C Valley | 4 | 10 | 0.286 | 1A |
Port Allegany | 2 | 13 | 0.133 | 1A |
Smethport | 1 | 13 | 0.071 | 1A |
Union | 0 | 16 | 0.000 | 1A |
Johnsonburg | 10 | 6 | 0.625 | 2A |
Keystone | 7 | 5 | 0.583 | 2A |
Cranberry | 8 | 6 | 0.571 | 2A |
Kane | 8 | 7 | 0.533 | 2A |
Curwensville | 9 | 8 | 0.529 | 2A |
Moniteau | 5 | 8 | 0.385 | 2A |
Brockway | 6 | 11 | 0.353 | 2A |
Redbank Valley | 5 | 11 | 0.313 | 2A |
Karns City | 13 | 1 | 0.929 | 3A |
Punxsutawney | 9 | 7 | 0.563 | 3A |
Brookville | 1 | 14 | 0.067 | 3A |
Clearfield | 13 | 2 | 0.867 | 4A |
St. Marys | 12 | 3 | 0.800 | 4A |
Bradford | 4 | 11 | 0.267 | 4A |
DuBois | 12 | 1 | 0.923 | 5A |
