Connect with us

2023 D10 Football Standings

2023 FOOTBALL SCHEDULES/STANDINGS FOR LEAGUES INVOLVING DISTRICT 10 TEAMS
Note: If page isn’t updating, hit refresh
REGION 1
TEAM R1 W R1 L R1 Pct. Overall W Overall L Overall Pct. PF PA
Cambridge Springs 3 0 1.000 5 0 1.000 265 43
Lakeview 3 0 1.000 5 0 1.000 194 72
Cochranton 3 0 1.000 3 1 0.750 142 70
Mercer 1 2 0.333 2 3 0.400 133 126
Reynolds 1 2 0.333 2 3 0.400 105 172
Saegertown 1 3 0.250 1 4 0.000 58 184
Maplewood 1 3 0.250 2 3 0.400 46 120
Kennedy Catholic 0 3 0.000 0 4 0.000 72 190
REGION 2
TEAM R2 W R2 L R2 Pct. Overall W Overall L Overall Pct. PF PA
Mercyhurst Prep 2 0 1.000 5 0 1.000 286 33
Eisenhower 2 0 1.000 3 2 0.600 146 134
Union City 1 1 0.500 3 2 0.600 116 131
Iroquois 1 1 0.500 1 4 0.200 59 110
Northwestern 0 2 0.000 0 5 0.000 40 234
Seneca 0 2 0.000 0 5 0.000 50 198
REGION 3
TEAM R3 W R3 L R3 Pct. Overall W Overall L Overall Pct. PF PA
Farrell 3 0 1.000 5 0 1.000 131 63
Sharpsville 3 0 1.000 5 0 1.000 246 129
Sharon 2 1 0.667 4 1 0.800 130 17
Grove City 2 1 0.667 3 2 0.600 154 91
Hickory 1 2 0.333 3 2 0.600 156 80
Slippery Rock 1 2 0.333 1 4 0.200 58 153
Wilmington 1 3 0.250 2 3 0.400 132 136
Greenville 0 4 0.000 0 5 0.000 53 139
REGION 4
TEAM R4 W R4 L R4 Pct. Overall W Overall L Overall Pct. PF PA
Oil City 2 0 1.000 4 1 0.800 224 64
Meadville 2 0 1.000 4 1 0.800 198 64
Conneaut 1 1 0.500 2 3 0.400 56 153
Titusville 0 1 0.000 2 3 0.400 130 142
Franklin 0 2 0.000 0 5 0.000 65 233
Warren 0 2 0.000 0 4 0.000 55 305
REGION 5
TEAM R5 W R5 L R5 Pct. Overall W Overall L Overall Pct. PF PA
North East 3 0 1.000 4 1 0.800 143 53
Fort LeBoeuf 2 1 0.667 4 1 0.800 132 84
Corry 1 1 0.500 1 3 0.250 65 133
Fairview 1 1 0.500 2 3 0.400 137 162
General McLane 1 2 0.333 3 2 0.600 142 122
Harbor Creek 1 2 0.333 2 3 0.400 131 104
Girard 0 2 0.000 2 2 0.500 79 123
REGION 6
TEAM R6 W R6 L R6 Pct. Overall W Overall L Overall Pct. PF PA
McDowell 1 0 1.000 2 3 0.400 188 194
Erie 1 1 0.500 2 2 0.500 77 63
Cathedral Prep 0 0 0.000 3 2 0.600 150 179
Butler 0 1 0.000 2 3 0.400 104 117