2022 District 9 Baseball Standings by Classification
Standings are sorted by classification
Standing through May 12
TEAM | W | L | .PCT | CLASS |
DuBois CC | 13 | 4 | 0.765 | 1A |
Clarion | 9 | 4 | 0.692 | 1A |
Clarion-Limestone | 8 | 4 | 0.667 | 1A |
Smethport | 9 | 5 | 0.643 | 1A |
A-C Valley/Union | 9 | 6 | 0.600 | 1A |
Elk CC | 7 | 7 | 0.500 | 1A |
Otto-Eldred | 4 | 8 | 0.333 | 1A |
North Clarion | 3 | 6 | 0.333 | 1A |
Cameron County | 2 | 9 | 0.182 | 1A |
Oswayo Valley | 2 | 14 | 0.125 | 1A |
Forest Area | 0 | 14 | 0.000 | 1A |
Johnsonburg | 10 | 3 | 0.769 | 2A |
Curwensville | 12 | 4 | 0.750 | 2A |
Moniteau | 8 | 4 | 0.667 | 2A |
Redbank Valley | 8 | 4 | 0.667 | 2A |
Karns City | 9 | 5 | 0.643 | 2A |
Port Allegany | 9 | 5 | 0.643 | 2A |
Kane | 7 | 4 | 0.636 | 2A |
Coudersport | 8 | 7 | 0.533 | 2A |
Brookville | 6 | 7 | 0.462 | 2A |
Cranberry | 3 | 8 | 0.273 | 2A |
Brockway | 3 | 14 | 0.176 | 2A |
Keystone | 1 | 10 | 0.091 | 2A |
Punxsutawney | 11 | 5 | 0.688 | 3A |
St. Marys | 6 | 8 | 0.429 | 4A |
Clearfield | 7 | 10 | 0.412 | 4A |
Bradford | 4 | 10 | 0.286 | 4A |
DuBois | 8 | 7 | 0.533 | 5A |
