
Oct. 3, 2023 D10 Volleyball/Soccer Scores
Volleyball Recaps • Soccer Recaps
VOLLEYBALL
DISTRICT 9
DuBois Central Catholic 3, Brookville 0 (25-18, 25-23, 25-22)
Elk County Catholic 3, Brockway 0 (25-11, 25-12, 25-15)
Clarion-Limestone 3, Karns City 0 (25-17, 25-10, 25-17)
Punxsutawney 3, Bradford 0 (25-21, 25-17, 25-19)
DuBois 3, St. Marys 0 (25-16, 25-12, 25-13)
Cranberry 3, A-C Valley 0 (25-23, 25-10, 25-12)
Clarion 3, Forrest Area 0 (25-3, 25-5, 25-10)
Clarion 3, Venango Catholic 0 (25-3, 25-7, 25-8)
Johnsonburg 3, Ridgway 0 (25-13, 25-15, 25-16)
Keystone 3, North Clarion 0 (25-12, 25-23, 25-16)
Sheffield 3, Kane 0 (25-19, 25-19, 25-23)
Penns Valley 3, Clearfield 0 (25-12, 25-8, 25-11)
Redbank Valley 3, Moniteau 2 (25-22, 19-25, 21-25, 25-17, 15-13)
DISTRICT 10
Cochranton 3, Tidioute Charter 0 (25-10, 25-6, 25-13)
Maplewood 3, Iroquois 0 (25-13, 25-15, 25-11)
Corry 3, Girard 0 (25-9, 25-12, 25-11)
Saegertown 3, Reynolds 0 (25-14, 25-13, 25-8)
Fairview 3, Northwestern 0 (25-19, 25-15, 25-16)
Cathedral Prep 3, General McLane 0 (27-25, 25-19, 25-17)
Grove City 3, Erie 0 (25-12, 25-9, 25-20)
North East 3, Union City 0 (25-11, 25-20, 25-21)
Slippery Rock 3, Sharon 0 (25-16, 25-20, 25-19)
Sharpsville 3, Titusville 1 (19-25, 25-14, 25-23, 25-21)
Harbor Creek 3, Seneca 2 (22-25, 25-19, 23-25, 25-23, 15-7)
Warren 3, McDowell 0 (25-12, 25-21, 25-19)
Mercyhurst Prep 3, Fort LeBoeuf 2 (19-25, 25-21, 23-25, 25-19, 15-6)
Conneaut 3, Hickory 1 (25-16, 25-14, 18-25, 25-20)
Franklin 3, Oil City 0 (25-17, 25-15, 25-19)
Lakeview 3, Jamestown 2 (16-25, 25-22, 18-25, 25-23, 15-11)
Erie First Christian 3, Eisenhower 2 (24-26, 26-24, 21-25, 25-21, 15-5)
Cambridge Springs 3, Youngsville 1 (25-20, 25-10, 23-25, 25-16)
West Middlesex 3, Kennedy Catholic 0 (25-22, 25-12, 25-11)
Mercer 3, Wilmington 1 (23-25, 25-15, 25-19, 25-12)
Farrell at Rocky Grove – Ppd. to TBA
BOYS SOCCER
DISTRICT 9
Redbank Valley 5, Brockway 1
Port Allegany 6, Kane 0
DuBois 4, Brookville 0
Elk County Catholic at Ridgway – Ppd. to TBA
D9/10 CROSSOVER
Cathedral Prep 13, Bradford 0
DISTRICT 10
Sharpsville 6, Commodore Perry 1
Meadville 7, Corry 1
Franklin 6, Eisenhower 0
McDowell 4, Erie 0
Mercyhurst Prep 3, Fairview 2, overtime
Girard 2, Harbor Creek 1
Slippery Rock 4, Conneaut 0
Iroquois 2, Titusville 0
Mercer 12, Kennedy Catholic 0
Warren 2, Seneca 0
Wilmington 8, West Middlesex 1
General McLane 3, North East 1
Saegertown at Oil City
Grove City at Greenville
GIRLS SOCCER
DISTRICT 9
Port Allegany 1, Kane 0
Clearfield 2, Tyrone 0
Brockway 1, Redbank Valley 0
D9/10 CROSSOVER
Bradford 12, Oil City 0
