Connect with us

Basketball

March 8, 2022 D9/D10 Basketball Scores Powered by Janney Montgomery Scott in Clarion

March 8, 2022 basketball scores

RECAPS

Click on scores for recaps

SCORES

PIAA CLASS 5A BOYS FIRST ROUND

                                      

(7-4) Gateway 58, (9-1) DuBois 32

PIAA CLASS 4A BOYS FIRST ROUND

(10-1) Fairview 61, (7-6) Burrell 39
(7-2) Montour 63, (10-2) Oil City 42
(7-1) Quaker Valley 67, (10-3) Hickory 51

PIAA CLASS 1A BOYS FIRST ROUND

(9-1) Elk County Catholic 49, (7-5) Rochester 47
(9-2) DuBois Central Catholic 70, (6-3) Conemaugh Valley 50
(6-2) Williamsburg 53, (10-3) Otto-Eldred 44
(6-1) Bishop Carroll 57, (9-4) North Clarion 19
(7-1) Bishop Canevin 73, (9-5) Johnsonburg 40
(10-1) Farrell 67, (7-3) Geibel Catholic 55

                          

PIAA CLASS 3A GIRLS FIRST ROUND

(7-5) Laurel 49, (9-1) Redbank Valley 44
(10-1) Greenville 41, (7-6) Keystone Oaks 37
(10-2) Lakeview 34, (7-4) Avonworth 27
(6-2) Forest Hills 72, (10-3) Mercyhurst Prep 60

PIAA CLASS 2A GIRLS FIRST ROUND

(10-3) Cambridge Springs 54, (9-1) Brockway 36
(10-1) West Middlesex 68, (7-6) Apollo-Ridge 44
(7-4) Seton-LaSalle 54, (10-2) Maplewood 51
(7-3) Serra Catholic 52, (9-2) Clarion-Limestone 37

                       

More in Basketball