
Unofficial District 10 volleyball standings by classification
SCHOOL | W | L | .PCT | CLASS |
McDowell | 8 | 7 | 0.533 | 4A |
Erie | 1 | 15 | 0.063 | 4A |
Meadville | 10 | 1 | 0.909 | 3A |
Warren | 10 | 1 | 0.909 | 3A |
Conneaut | 7 | 3 | 0.700 | 3A |
Grove City | 6 | 5 | 0.545 | 3A |
Hickory | 6 | 7 | 0.462 | 3A |
Cathedral Prep | 5 | 9 | 0.357 | 3A |
General McLane | 3 | 10 | 0.231 | 3A |
Corry | 11 | 0 | 1.000 | 2A |
Slippery Rock | 13 | 1 | 0.929 | 2A |
North East | 12 | 1 | 0.923 | 2A |
Saegertown | 11 | 1 | 0.917 | 2A |
Fort LeBoeuf | 10 | 2 | 0.833 | 2A |
Franklin | 11 | 4 | 0.733 | 2A |
Sharon | 10 | 4 | 0.714 | 2A |
Union City | 9 | 4 | 0.692 | 2A |
Mercyhurst Prep | 9 | 6 | 0.600 | 2A |
Reynolds | 7 | 5 | 0.583 | 2A |
Harbor Creek | 8 | 7 | 0.533 | 2A |
Greenville | 7 | 7 | 0.500 | 2A |
Sharpsville | 6 | 6 | 0.500 | 2A |
Mercer | 7 | 8 | 0.467 | 2A |
Fairview | 6 | 8 | 0.429 | 2A |
Titusville | 5 | 7 | 0.417 | 2A |
Seneca | 6 | 10 | 0.375 | 2A |
Wilmington | 4 | 10 | 0.286 | 2A |
Northwestern | 3 | 11 | 0.214 | 2A |
Oil City | 0 | 14 | 0.000 | 2A |
Girard | 0 | 15 | 0.000 | 2A |
Cochranton | 12 | 2 | 0.857 | 1A |
Maplewood | 12 | 2 | 0.857 | 1A |
West Middlesex | 12 | 5 | 0.706 | 1A |
Cambridge Springs | 9 | 4 | 0.692 | 1A |
Lakeview | 8 | 7 | 0.533 | 1A |
Commodore Perry | 8 | 8 | 0.500 | 1A |
Eisenhower | 6 | 8 | 0.429 | 1A |
Iroquois | 6 | 8 | 0.429 | 1A |
Erie First Christian | 5 | 10 | 0.333 | 1A |
Kennedy Catholic | 4 | 9 | 0.308 | 1A |
Youngsville | 4 | 10 | 0.286 | 1A |
Jamestown | 5 | 13 | 0.278 | 1A |
Rocky Grove | 4 | 11 | 0.267 | 1A |
Farrell | 2 | 10 | 0.167 | 1A |
Tidioute Charter | 2 | 14 | 0.125 | 1A |
