Connect with us

2022-23 District 9 Girls’ Basketball Standings

UPDATED THROUGH: March 10, 2023
Standing best viewed in landscape mode on mobile
AML NORTH
TEAM W-AN L-AN PCT.-AN W-OVER L-OVER PCT-OVER
Elk County Catholic^* 8 0 1.000 23 4 0.852
Kane 2 6 0.250 11 12 0.478
Johnsonburg 0 8 0.000 6 16 0.273
AML SOUTH
TEAM W-AS L-AS PCT.-AS W-OVER L-OVER PCT-OVER
St. Marys* 8 1 0.889 19 7 0.731
DuBois Central Catholic 6 3 0.667 14 12 0.538
Ridgway 4 5 0.444 13 11 0.542
Brockway 2 7 0.222 8 14 0.364
D9 LEAGUE
TEAM W-D9 L-D9 PCT.-D9 W-OVER L-OVER PCT-OVER
Punxsutawney* 10 0 1.000 22 1 0.957
Elk County Catholic^ 8 2 0.800 23 4 0.852
St. Marys 6 4 0.600 19 7 0.731
DuBois 4 6 0.400 13 9 0.591
Brookville 2 8 0.200 5 17 0.227
Bradford 0 10 0.000 2 19 0.095
KSAC SMALL SCHOOL
TEAM W-KS L-KS PCT.-KN W-OVER L-OVER PCT-OVER
North Clarion* 8 0 1.000 20 6 0.769
Clarion 6 2 0.750 12 14 0.462
Union 4 4 0.500 6 16 0.273
Forest Area 2 6 0.250 7 14 0.333
A-C Valley 0 8 0.000 0 22 0.000
KSAC LARGE SCHOOL
TEAM W-KL L-KL PCT.-KS W-OVER L-OVER PCT-OVER
Redbank Valley* 10 0 1.000 26 1 0.963
Moniteau 7 3 0.700 19 8 0.704
Karns City 7 3 0.700 15 10 0.600
Keystone 4 6 0.400 13 10 0.565
Clarion-Limestone 2 8 0.200 9 13 0.409
Cranberry 0 10 0.000 7 15 0.318
NORTH TIER LEAGUE
TEAM W-NTL L-NTL PCT.-NTL W-OVER L-OVER PCT-OVER
Otto-Eldred* 16 0 1.000 23 2 0.920
Port Allegany 14 2 0.875 20 5 0.800
Coudersport 12 4 0.750 16 7 0.696
Northern Potter 10 6 0.625 14 11 0.560
Oswayo Valley 8 8 0.500 11 12 0.478
Austin 5 11 0.313 8 13 0.381
Cameron County 4 12 0.250 4 18 0.182
Smethport 3 13 0.188 4 18 0.182
Galeton 0 16 0.000 0 22 0.000
CLEARFIELD%
TEAM W-MTL L-MTL PCT.-MTL W-OVER L-OVER PCT-OVER
Clearfield% 7 7 0.500 10 13 0.435
CURWENSVILLE#
TEAM W-ICC L-ICC PCT.-ICC W-OVER L-OVER PCT-OVER
Curwensville# 0 14 0.000 1 21 0.045
%Clearfield plays in the Mountain League
#Curwensville plays in the ICC
^ECC & St. Marys play in both the AML & D9 League
*Clinched conference/division title