Connect with us

District 9 All-Time Leading Scorers Boys Basketball

Updated 3-27-2023
RK PLAYER SCHOOL GRAD YR POINTS
1 Owen Chambers Coudersport 2019 2269
2 Calvin Grumley Johnsonburg 2007 2257
3 Garrett Heath Keystone 2004 2215
4 Brandon Housler Cameron County 1999 2084
5 Jesse Bosnik Elk County Catholic 2007 2083
6 Brian Stavisky Port Allegany 1999 1948
7 Ryan Jones Coudersport 2006 1907
8 Tom Pore Keystone 1998 1875
9 R.J. Laugand Clarion-Limestone 2015 1832
10 Shane Goss Cameron County 2000 1815
11 Mike Wetzel Coudersport 1996 1813
12 Don Hager Clarion 1956 1774
13 Jeremy Schmader North Clarion 2011 1772
14 Ryan Willison Cranberry 2013 1771
15 Jeremy McCool Keystone 1990 1769
16 Mike Fowler Austin 1998 1749
16 Maxx Rynd Venango Catholic 2011 1749
18 Andrew Gustafson Kane 1991 1716
19 Levi Orton A-C Valley 2021 1703
20 Paul Benjamin St. Marys 1988 1700
21 Nate Sestina Cameron County 2015 1698
22 Chase Beighley Karns City 2021 1697
23 A.J. Straub Elk County Catholic 2002 1677
24 Scott Booth Union 2010 1673
25 Cal German Clarion 2021 1663
26 Casey Cowburn Coudersport 1997 1650
27 Tyler Grossman Moniteau 2006 1647
28 Sean Foust A-C Valley 2006 1632
29 Zach Smith Smethport 2013 1628
30 Kyle Armagost Moniteau 2012 1626
31 Mike Dodge Smethport 1999 1621
32 Chris Hughes Brockway 1995 1619
32 Howie Stuckey Port Allegany 2020 1619
34 Hayden Callen Clarion-Limestone 2021 1613
35 Cole Peterson Johnsonburg 2014 1598
36 Deion Deas Clarion-Limestone 2020 1596
37 Matt Grimone Cameron County 1975 1592
38 Brock Bovaird Brockway 1995 1577
39 Frank Brooks Clarion 1966 1572
40 Barry Chamberlin First Baptist 2000 1562
41 Allan Eaton A-C Valley 2011 1559
41 Eric Matheson Ridgway 2012 1559
43 Jake Dougherty Redbank Valley 2015 1558
44 Tyler Callihan Karns City 2005 1554
45 Justin Schmader North Clarion 2007 1548
46 Jim Bergman Kane 1979 1542
47 Cole Miller Clearfield 2023 1533
48 Dan Callen Clarion-Limestone 2017 1524
49 Randy DaCanal Elk County Catholic 1979 1516
50 Craig Flint Port Allegany 2005 1515
51 Jared Green Coudersport 2019 1514
52 Gerald Duffee Jr. Austin 1982 1513
52 Cameron Grumley Johnsonburg 2014 1513
54 Jeremy Breier Ridgway 2016 1500
54 John Frank Austin 1976 1500*
54 Larry Sheperd Austin NA 1500*
*Estimated total. The exact total is unknown