Connect with us

2022-23 District 10 Girls’ Basketball Standings

UPDATED THROUGH: Feb. 16, 2023
Standing best viewed in landscape mode on mobile
Region 1
TEAM W-R1 L-R1 PCT.-NTL W-OVER L-OVER PCT-OVER
Kennedy Catholic 14 0 1.000 17 4 0.810
Lakeview 11 3 0.786 16 6 0.727
West Middlesex 10 4 0.714 11 11 0.500
Mercer 8 6 0.571 12 10 0.545
Farrell 7 7 0.500 8 14 0.364
Reynolds 3 11 0.200 5 17 0.227
Jamestown 2 12 0.143 4 18 0.182
Commodore Perry 1 13 0.071 2 19 0.095
Region 2
TEAM W-R2 L-R2 PCT.-NTL W-OVER L-OVER PCT-OVER
Maplewood 12 0 1.000 18 4 0.818
Cambridge Springs 10 2 0.833 17 5 0.773
Union City 7 5 0.583 12 10 0.545
Cochranton 6 6 0.500 8 14 0.364
Saegertown 5 7 0.417 10 12 0.455
Youngsville 2 10 0.167 4 17 0.190
Rocky Grove 0 12 0.000 0 22 0.000
Region 3
TEAM W-R3 L-R3 PCT.-NTL W-OVER L-OVER PCT-OVER
Mercyhurst Prep 14 0 1.000 17 5 0.773
Northwestern 11 3 0.786 16 6 0.727
North East 10 4 0.714 14 8 0.636
Seneca 9 5 0.643 13 9 0.591
Eisenhower 6 8 0.429 12 9 0.571
Iroquois 2 12 0.143 6 16 0.273
Titusville 2 12 0.143 3 18 0.143
Girard 2 12 0.143 2 20 0.091
Region 4
TEAM W-R4 L-R4 PCT.-NTL W-OVER L-OVER PCT-OVER
Wilmington 11 1 0.917 19 3 0.864
Greenville 10 2 0.833 17 5 0.773
Sharpsville 7 5 0.583 12 10 0.545
Grove City 6 6 0.500 10 10 0.500
Hickory 5 7 0.417 10 11 0.476
Slippery Rock 2 10 0.167 3 19 0.136
Sharon 1 11 0.083 10 12 0.455
Region 5
TEAM W-R5 L-R5 PCT.-NTL W-OVER L-OVER PCT-OVER
Warren 10 0 1.000 16 6 0.727
Conneaut 7 3 0.700 14 8 0.636
Franklin 7 3 0.700 13 9 0.591
Oil City 4 6 0.400 12 10 0.545
Meadville 1 9 0.100 6 16 0.273
Corry 1 9 0.100 4 16 0.200
Region 6
TEAM W-R6 L-R6 PCT.-NTL W-OVER L-OVER PCT-OVER
Cathedral Prep 12 0 1.000 19 1 0.950
McDowell 9 3 0.750 17 4 0.810
Fairview 8 4 0.667 16 6 0.727
Harbor Creek 7 5 0.583 17 5 0.773
Erie 4 8 0.333 10 12 0.455
General McLane 2 10 0.167 8 13 0.381
Fort LeBoeuf 0 12 0.000 2 19 0.095