Connect with us

2020-2021 District 9 Girls’ Basketball Standings

FINAL
Standing best viewed in landscape mode on mobile
NON-NTL BUBBLE TEAMS
TEAM W-OVER L-OVER PCT-OVER
St. Marys 15 5 0.750
Elk County Catholic 17 7 0.708
Bradford 6 10 0.375
Kane 5 10 0.333
Johnsonburg 3 11 0.214
Ridgway 1 7 0.125
NON-KSAC OUT OF BUBBLE TEAMS
TEAM W-OVER L-OVER PCT-OVER
Punxsutawney 19 1 0.950
DuBois 13 8 0.619
Brockway 11 7 0.611
DuBois Central Catholic 8 14 0.364
Curwensville 5 11 0.313
Brookville 5 13 0.278
Sheffield 0 14 0.000
KSAC SMALL SCHOOL
TEAM W-KSS L-KSS PCT.-KN W-OVER L-OVER PCT-OVER
North Clarion 4 0 1.000 8 7 0.533
Union 3 2 0.600 12 11 0.522
A-C Valley 3 2 0.600 8 11 0.421
Clarion-Limestone 2 2 0.500 7 12 0.368
Venango Catholic 2 3 0.400 4 14 0.222
Forest Area 0 5 0.000 3 18 0.143
KSAC BIG SCHOOL
TEAM W-KBS L-KBS PCT.-KS W-OVER L-OVER PCT-OVER
Redbank Valley 5 0 1.000 15 6 0.714
Keystone 4 1 0.800 19 3 0.864
Moniteau 3 2 0.600 14 10 0.583
Karns City 2 3 0.400 13 9 0.591
Clarion 1 4 0.200 11 10 0.524
Cranberry 0 5 0.000 4 11 0.267
NORTH TIER LEAGUE (Unofficial standings as NTL is not keeping standings this season)
TEAM W-OVER L-OVER PCT-OVER
Coudersport 20 2 0.909
Otto-Eldred 16 5 0.762
Port Allegany 13 6 0.684
Cameron County 11 12 0.478
Northern Potter 2 13 0.133
Smethport 2 15 0.118
Oswayo Valley 0 3 0.000
Austin& 0 4 0.000
CLEARFIELD%
TEAM W-MTL L-MTL PCT.-MTL W-OVER L-OVER PCT-OVER
CLEARFIELD% 5 7 0.417 10 12 0.455
%Clearfield plays in the Mountain League
*Clinched conference/division title
&Austin ended its varsity program after 4 games