Connect with us

2020-2021 District 9 Boys’ Basketball Standings

FINAL
Standing best viewed in landscape mode on mobile
NON-NTL BUBBLE TEAMS
TEAM W-OVER L-OVER PCT-OVER
Elk County Catholic 19 5 0.792
Johnsonburg 14 5 0.737
St. Marys 14 7 0.667
Kane 8 6 0.571
Ridgway 6 9 0.400
Bradford 8 11 0.421
NON-KSAC OUT OF BUBBLE TEAMS
TEAM W-OVER L-OVER PCT-OVER
Brookville 22 3 0.880
DuBois 17 6 0.739
DuBois Central Catholic 13 10 0.565
Sheffield 10 11 0.476
Punxsutawney 6 10 0.375
Curwensville 3 12 0.200
Brockway 3 14 0.176
KSAC SMALL SCHOOL
TEAM W-KSS L-KSS PCT.-KSS W-OVER L-OVER PCT-OVER
A-C Valley 4 0 1.000 12 8 0.600
Union 4 1 0.800 11 10 0.524
Clarion-Limestone 3 2 0.600 8 12 0.400
North Clarion 2 3 0.400 8 14 0.364
Venango Catholic 1 4 0.200 3 17 0.150
Forest Area 0 4 0.000 0 17 0.000
KSAC BIG SCHOOL
TEAM W-KBS L-KBS PCT.-KBS W-OVER L-OVER PCT-OVER
Karns City 4 1 0.800 23 3 0.885
Clarion 4 1 0.800 17 10 0.630
Keystone 3 2 0.600 15 5 0.750
Redbank Valley 3 2 0.600 15 7 0.682
Moniteau 1 4 0.200 7 15 0.318
Cranberry 0 5 0.000 4 12 0.250
NORTH TIER LEAGUE (Unofficial standings as NTL is not keeping standings this season)
TEAM W-OVER L-OVER PCT-OVER
Cameron County 15 5 0.750
Coudersport 14 6 0.700
Otto-Eldred 9 9 0.500
Smethport 9 10 0.474
Austin 6 12 0.333
Northern Potter 6 14 0.300
Port Allegany 3 10 0.231
Oswayo Valley 1 12 0.077
Galeton 1 12 0.077
CLEARFIELD%
TEAM W-MTL L-MTL PCT.-MTL W-OVER L-OVER PCT-OVER
CLEARFIELD% 8 3 0.727 20 6 0.769
%Clearfield plays in the Mountain League
*Clinched conference/division title