
District 9 boys’ basketball scoring leaders through Feb. 7
RK | PLAYER | TEAM | G | POINTS | AVG. |
1 | Cole Miller | Clearfield | 18 | 408 | 22.7 |
2 | Hayden Brown | Cameron County | 17 | 336 | 19.8 |
2 | Alec Srock | DuBois CC | 19 | 377 | 19.8 |
4 | Ty Terry | Curwensville | 18 | 346 | 19.2 |
5 | Christian Simko | Clarion | 17 | 323 | 19.0 |
6 | Alex Ognen | Smethport | 18 | 337 | 18.7 |
7 | Cayden Black | Oswayo Valley | 15 | 263 | 17.5 |
7 | Bret Wingard | Keystone | 17 | 298 | 17.5 |
9 | Christian Furman | Coudersport | 18 | 293 | 16.3 |
10 | Aiden Hartle | North Clarion | 18 | 291 | 16.2 |
11 | Dan Park | Ridgway | 17 | 257 | 15.1 |
12 | Chris Marshall | Redbank Valley | 17 | 253 | 14.9 |
13 | Collin Schmader | North Clarion | 18 | 265 | 14.7 |
13 | Caden Rainey | Union | 17 | 250 | 14.7 |
15 | Gavin Jimmerson | Otto-Eldred | 17 | 232 | 13.6 |
15 | Luke Cramer | Karns City | 12 | 163 | 13.6 |
17 | Ryan Gearhart | Clearfield | 18 | 242 | 13.4 |
18 | Chooch Husted | DuBois | 18 | 239 | 13.3 |
18 | Luke Jansen | Elk CC | 18 | 239 | 13.3 |
20 | Cam Austin | Bradford | 17 | 225 | 13.2 |
21 | Jay Clover | A-C Valley | 17 | 222 | 13.1 |
22 | Kyle Pry | Moniteau | 14 | 180 | 12.9 |
23 | Bryson Bain | Redbank Valley | 17 | 213 | 12.5 |
23 | Payton Johnston | Union | 17 | 212 | 12.5 |
25 | Danny Lauer | Brookville | 16 | 196 | 12.3 |
26 | Rylie Klingensmith | Clarion-Limestone | 18 | 220 | 12.2 |
26 | Landon Francis | Otto-Eldred | 18 | 219 | 12.2 |
28 | Marquese Gardlock | Redbank Valley | 15 | 174 | 11.6 |
28 | Jake Liederbach | Venango Catholic | 14 | 162 | 11.6 |
28 | Tony Richards | Sheffield | 18 | 208 | 11.6 |
All stats are from scorebooks sent by coaches to D9and10sports.com.
Please notify D9and10Sports.com of any corrections.
