Connect with us

Basketball

Redbank’s Harmon, Otto-Eldred’s Sheeler Lead D9 Girls in Scoring through Jan. 24, 2023

Katie Sheeler of Otto-Eldred (left) and Mylee Harmon of Redbank Valley (right) lead District 9 girls' hoops in scoring through Jan. 24. Sheeler photo by Barb Close. Harmon photo by Mike Maslar

District 9 girls basketball scoring leaders through Jan. 24, 2023

RK PLAYER TEAM G POINTS AVG.
1 Mylee Harmon Redbank Valley 16 351 21.9
1 Katie Sheeler Otto-Eldred 15 328 21.9
3 Alivia Huffman Redbank Valley 16 281 17.6
4 Jenna Kasmierski Ridgway 15 240 16.0
5 Catherine Kelly Moniteau 15 220 14.7
6 Natalie Bowser Keystone 15 219 14.6
7 Chloe Presloid Punxsutawney 12 173 14.4
8 Eden Wonderling Brookville 14 191 13.6
9 Brooklyn Taylor Karns City 15 191 12.7
10 Rebecca Martin Northern Potter 17 212 12.5
11 Avary Powell Punxsutawney 14 171 12.2
12 Elizabeth Hungiville Smethport 15 180 12.0
12 Chloe Fritch Karns City 14 168 12.0
14 Kayley Risser DuBois CC 17 200 11.8
15 Jayssa Snelick St. Marys 17 195 11.5
16 Cayleigh Walker Clearfield 17 193 11.4
17 Aubree Lorenzo Cameron County 10 113 11.3
17 Lucy Klawuhn Elk CC 15 169 11.3
19 Lily Homan North Clarion 14 157 11.2
20 Riley Ryen Clearfield 16 176 11.0
21 Hannah Glunt Clearfield 17 181 10.6
22 Lauren Lutz North Clarion 16 167 10.4
23 Ella Lindberg Johnsonburg 17 173 10.2
23 Kayleigha Dowell Port Allegany 13 132 10.2
25 Sophia Babingiton Clarion 16 160 10.0
26 Madison Rusnica DuBois 14 139 9.9
26 Ella Brewer Austin 15 148 9.9
26 Anna Merry Otto-Eldred 15 148 9.9
29 Mia Helsel Clearfield 17 166 9.8
30 Emma Chambers Coudersport 14 135 9.6

 

 

 

 

               

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

               

 

 

 

 

 

 

 

 

 

 

More in Basketball