Connect with us

Fall Sports

Oct. 8, 2020 Volleyball Scores

   

Oct. 8 volleyball scores.

Read the recaps

Maplewood 3, Titusville 0 (25-14, 25-13, 25-10)
Keystone 3, Venango Catholioc 0 (25-7, 25-23, 25-16)
Clarion 3, Forest Area 0 (25-2, 25-5, 25-3)
Punxsutawney 3, North Clarion 0 (25-17, 25-18, 25-18)
Galeton 3, Smethport 0 (25-20, 25-8, 25-16)
Elk County Catholic 3, Bradford 0 (25-20, 25-17, 25-15)
Bellefonte 3, Clearfield 0 (25-15, 25-19, 25-11)
Meadville 3, Oil City 0 (25-7, 25-15, 25-8)
Redbank Valley 3, Moniteau 0 (26-24, 25-3, 25-16)
Otto-Eldred 3, Northern Potter 0 (25-15, 25-12, 25-20)
DuBois 3, Curwensville 0 (25-18, 25-18, 25-18)
Oswayo Valley 3, Coudersport 1 (25-15, 14-25, 25-17, 25-15)
Fort LeBoeuf 3, Erie 1 (25-10, 25-18, 22-25, 25-10)
Port Allegany 3, Austin 0 (25-11, 25-14, 25-14)
Cambridge Springs 3, Youngsville 0 (25-10, 25-11, 25-17)
A-C Valley 3, Cranberry 1 (21-25, 25-23, 25-23, 25-15)
Slippery Rock 3, Lakeview 2 (17-25, 25-16, 25-11, 19-25, 15-6)
Sharpsville 3, Greenville 1 (25-12, 19-25, 26-24, 27-25)
Girard 3, Mercyhurst Prep 0 (25-9, 25-19, 25-12)
Saegertown 3, Eisenhower 0 (25-12, 25-18, 25-19)
Hickory 3, Sharon 0 (25-18, 25-11, 25-10)
Corry 3, North East 2 (25-16, 22-25, 25-21, 23-25, 16-14)
Harbor Creek 3, Union City 0 (25-22, 25-12, 25-23)
Fairview 3, Conneaut (Ohio) 1 (25-20, 25-14, 22-25, 25-14)
Northwestern 3, Erie First Christian 0 (25-19, 25-17, 25-16)
Conneaut (Pa.) 3, Franklin 0 (25-17, 25-10, 25-10)
Reynolds 3, Farrell 1 (25-15, 25-19, 21-25, 25-9)
Mercer 3, West Middlesex 2 (29-27, 19-25, 25-23, 21-25, 15-15)
Brookville 3, Brockway 0 (25-15, 25-12, 25-16)
Cochranton 3, Rocky Grove 0 (25-16, 25-11, 25-19)
Seneca beat Iroquois (No set scores reported)
Cameron County at Ridgway – PPD
Wilmington at Kennedy Catholic – No report
Villa Maria at General McLane – No report
Jamestown at Commodore Perry – No report

                       

More in Fall Sports