Connect with us

Baseball/Softball

June 9, 2022 PIAA Baseball and Softball Scores Powered by North Washington Rodeo

June 9 baseball and softball scores

Click on scores for recaps

PIAA QUARTERFINALS

BASEBALL

CLASS 3A

               

(9-1) Punxsutawney 6, (10-2) Franklin 4
(6-1) Central-Martinsburg 7, (10-1) Fairview 1
(3-1) Lancaster Catholic 5, (4-1) Central Columbia 3
(12-1) Neumann Goretti 20, (2-1) Lake Lehman 4, 5 innings

CLASS 2A

(7-4) Burgettstown 6, (9-2) Redbank Valley 4
(7-2) Neshannock 5, (7-3) Riverside 4, 11 innings
(5-1) Everett 8, (4-1) South Williamsport 8-4
(3-1) Delone Catholic, (11-) Schuylkill Haven 1

CLASS 1A

(9-1) DuBois Central Catholic 7, (10-1) Saegertown 1
(5-1) Southern Fulton 8, (9-2) Clarion-Limestone 5
(11-1) Tri Valley 12, (6-1) Bishop McCort 0
(3-2) Halifax 3, (2-1) MMI Prep 1

                          

SOFTBALL

CLASS 4A

(9-1) Clearfield 4, (3-1) Hamburg 0
(7-1) Beaver Area 3, (7-3) Burrell 0
(2-1) Tunkhannock 10, (12-1) Archbishop Wood 0, 5 innings
(1-1) Villa Joseph Maria 6, (11-1) Bethlehem Catholic 0

CLASS 3A

(7-1) Avonworth 7, (9-1) Karns City 4
(6-1) Bald Eagle Area 3, (7-2) Deer Lakes 0
(11-1) Palmerton 6, (3-2) Susquenita 5
(4-1) Lewisburg 7, (3-1) Kutztown 2

               

CLASS 2A

(7-1) Neshannock 14, (9-1) Johnsonburg 0, 5 innings
(7-3) Laurel 5, (5-1) Everett 0
(12-1) Conwell-Egan 7, (6-1) Southern Huntingdon 5
(6-2) Clayburg-Kimmel 2, (4-1) Williamsport 0

CLASS 1A

(10-1) Saegertwon 1, (7-1) Union-New Castle 0, 8 innings
(9-1) DuBois Central Catholic 8, (7-2) West Greene 2
(6-2) Glendale 5, (2-1) Old Forge 4
(4-1) Montgomery 13, (1-1) Faith Christian Academy 1, 6 innings

                       

More in Baseball/Softball