Connect with us

Girls Volleyball

District 9 Volleyball Standings Updated through Oct. 9

Unofficial District 9 volleyball standings updated through Oct. 9

District 9 volleyball standings through Oct. 9. These are unofficial standings and are sorted by classification.

OVERALL STANDINGS
TEAM W L .PCT CLASS
C-L 13 0 1.000 1A
Elk CC 10 0 1.000 1A
Coudersport 15 1 0.938 1A
Sheffield 12 1 0.923 1A
Oswayo Valley 15 3 0.833 1A
Austin 13 3 0.813 1A
Clarion 9 3 0.750 1A
DuBois CC 9 4 0.692 1A
Otto-Eldred 10 5 0.667 1A
Port Allegany 10 5 0.667 1A
Brockway 9 5 0.643 1A
Redbank Valley 9 5 0.643 1A
North Clarion 9 6 0.600 1A
Johnsonburg 4 8 0.333 1A
Northern Potter 5 11 0.313 1A
A-C Valley 3 10 0.231 1A
Venango Cath. 1 9 0.100 1A
Union 1 11 0.083 1A
Smethport 1 13 0.071 1A
Curwensville 1 14 0.067 1A
Cameron Co. 1 15 0.063 1A
Forest Area 0 12 0.000 1A
Ridgway 0 13 0.000 1A
Punxsutawney 10 4 0.714 2A
Cranberry 12 5 0.706 2A
Keystone 11 7 0.611 2A
Kane 6 5 0.545 2A
Moniteau 6 8 0.429 2A
Brookville 4 8 0.333 2A
Karns City 5 10 0.333 2A
DuBois 11 1 0.917 3A
St. Marys 4 5 0.444 3A
Clearfield 3 11 0.214 3A
Bradford 0 11 0.000 3A

More in Girls Volleyball