
District 9 boys’ basketball leading scorers through Dec. 17, 2022
RK | PLAYER | TEAM | G | POINTS | AVG. |
1 | Aiden Hartle | North Clarion | 6 | 150 | 25.0 |
2 | James Henry | Venango Catholic | 5 | 117 | 23.4 |
3 | Jay Clover | A-C Valley | 6 | 130 | 21.7 |
4 | Aaron Sorg | Ridgway | 4 | 83 | 20.8 |
5 | Devon Lauer | Clarion | 6 | 124 | 20.7 |
6 | Quin Gavazzi | St. Marys | 4 | 80 | 20.0 |
7 | Luke Swisher | DuBois CC | 6 | 115 | 19.2 |
8 | Landon Francis | Otto-Eldred | 5 | 87 | 17.4 |
9 | Jacob Hooftallen | Austin | 4 | 68 | 17.0 |
9 | Cole Miller | Clearfield | 3 | 51 | 17.0 |
9 | Tanner Fox | St. Marys | 4 | 68 | 17.0 |
12 | Preston Alfieri | Smethport | 4 | 64 | 16.0 |
12 | Isaiah Jackson | Johnsonburg | 3 | 48 | 16.0 |
14 | Connor Finch | Sheffield | 5 | 79 | 15.8 |
15 | Tyson Kennis | DuBois | 6 | 93 | 15.5 |
16 | Andrew Green | DuBois CC | 6 | 91 | 15.2 |
17 | Taite Beighley | Karns City | 6 | 90 | 15.0 |
18 | Jordan Hesdon | Clarion-Limestone | 5 | 74 | 14.8 |
19 | Payton Johnston | Union | 6 | 88 | 14.7 |
19 | Maddox Bennett | DuBois | 6 | 88 | 14.7 |
21 | Riley Klingensmith | Clarion-Limestone | 5 | 72 | 14.4 |
21 | Alex Carlson | Brockway | 5 | 72 | 14.4 |
21 | Ryen Heigley | Punxsutawney | 5 | 72 | 14.4 |
24 | Dawsom Smail | Clarion | 6 | 86 | 14.3 |
24 | Dawson Hooftallen | Austin | 4 | 57 | 14.3 |
26 | Jordan Wasko | Elk CC | 4 | 56 | 14.0 |
27 | Cayden Black | Oswayo Valley | 6 | 83 | 13.8 |
27 | Ricky Zampgma | Kane | 5 | 69 | 13.8 |
29 | Alex Preston | A-C Valley | 6 | 82 | 13.7 |
29 | Jake Franz | Bradford | 6 | 82 | 13.7 |
