
LOCK HAVEN, Pa. – The Pennsylvania State Athletic Conference released the 2023 PSAC Softball All-Conference Teams along with the major award winners, the league announced Tuesday afternoon, with District 10 and 9 alums well represented.
Earning First Team Western Division honors was Mercyhurst’s Cheyenne Hindman at third base, while Laker teammates Eliza Reynolds (Union City/Shortstop) and Kacie Irwin (McDowell/Outfield) were second team in the west, as was Clarion’a Alyssa Stitt (Karns City/Outfield).
Over in the Western Division, major award winners included Mercyhurst’s Allison Dejidas as Athlete of the Year with Seton Hill’s Lauren Dellett named Pitcher of the Year. The 2023 Western Division Freshman of the Year award went to IUP’s Delaney Patella and Seton Hill head coach Cassie Moore rounded out the major awards by securing her first PSAC Coach of the Year honor.
In the East Division, Shippensburg’s Hannah Marsteller claimed her third consecutive PSAC East Athlete of the Year honor. Raiders’ teammate Caitlyn Martell was named Freshman of the Year and East Stroudsburg’s Paige Zigmund was selected as the Eastern Division Pitcher of the Year. The 2023 PSAC Eastern Division Coach of the Year award went to West Chester’s Diane Lokey.
This marks the third time in her career overall Hindman has been named to an All-PSAC team with it being her second time as a member of the First Team. Hindman has been a force in the middle of the Laker’s lineup as she has hit for a .314/.426/.549 triple slash line with 13 doubles and seven home runs to her name. Hindman has had one of the better eyes at the plate of anyone in the PSAC this season, coming in second in walks with 30 while being one of only three players in the conference with 20 or more walks and 15 or fewer strikeouts.
Reynolds was a force in the middle of the lineup for Mercyhurst, providing a solid bat and glove at the shortstop position. The sophomore hit for a .386 average for the third-highest on the team while adding 10 doubles and a trio of home runs to her line. She displayed both power and contact throughout as one of only eight players in the PSAC with a slugging percentage of .500 or higher while striking out 10 or fewer times. Her defense was just as good as Reynolds had the second-fewest errors of any player in the PSAC with 70 or more putouts and 70 or more assists.
Irwin makes an All-PSAC team for the first time in her career after a stellar season as the Laker’s centerfielder. The native of Erie, Pa. finished tied for fourth on the team in hits with 51 which led to a .357 batting average while holding a .387 on-base percentage and a .406 slugging percentage. Irwin made as much of an impact on the bases as she did at the plate, stealing 14 bases in 14 attempts, and coming in third on the team in swipes. Her combination of contact and speed helped put her in rarified air as one of only three players in the conference to have 10 or more steals without getting caught while having 50 or more base knocks.
Stitt’s senior season was of the record-breaking variety, as the veteran outfielder turned into a dynamic force in the middle of the Clarion lineup. Stitt broke the program record for RBIs in a single season with weeks to spare in 2023, setting a new mark of 41 RBIs that ranked among the leaders in the PSAC West division. She hit a team-best .340 with a program record 50 hits, breaking Rebecca Lynch’s previous record of 46 hits set in 2012. Stitt also tied the program record for doubles in a season, smacking 12 extra-base hits, and her 81 total bases also marked a new team record. She tied for the team lead in home runs with five bombs.
Stitt concludes her Golden Eagle career ranked among the program leaders in a number of categories, including career batting average (5th), slugging percentage (6th), on-base percentage (5th), runs scored (3rd), and RBIs (4th).
A complete list of the 2023 PSAC Softball All-Conference Teams and major award winners is below.
EASTERN DIVISION
Athlete of the Year: Hannah Marsteller, Shippensburg
Pitcher of the Year: Paige Zigmund, East Stroudsburg
Freshman of the Year: Caitlyn Martell, Shippensburg
Coach of the Year: Diane Lokey, West Chester
FIRST TEAM
POS. | NAME | INSTITUTION | CL. | HOMETOWN / PREVIOUS SCHOOL |
Catcher | Aleese Angelo | Millersville | Jr. | Aurora, Ohio / Aurora |
First Base | Hannah Marsteller** | Shippensburg | Gr. | Fredericksburg, Va. / Riverbend |
Second Base | Katelyn Rittenbaugh^ | West Chester | Sr. | Donaldson, Pa. / Pine Grove |
Shortstop | Caitlyn Martell | Shippensburg | Fr. | Morrisville, Pa. / Pennsbury |
Third Base | Nicole Purtell** | Shepherd | Gr. | Centreville, Va. / Centreville |
Outfield | Delaney Good^ | Lock Haven | Jr. | Mifflinburg, Pa. / Mifflinburg |
Outfield | Hailey Melvin | West Chester | So. | Tabernacle, N.J. / Seneca |
Outfield | Madison Melvin*^ | West Chester | Sr. | Tabernacle, N.J. / Seneca |
Designated Player | Gabby D’Ottavio^ | Millersville | Jr. | Buena, N.J. / Buena Regional |
Pitcher | Danielle Ciliberto | West Chester | Fr. | Ambler, Pa. / Wissahickon |
Pitcher | Paige Zigmund | East Stroudsburg | Jr. | Bethlehem, Pa. / Lock Haven |
Utility/Pitcher | Sarah Harvey* | Kutztown | Sr. | Swanton, Vt. / Missisquoi Valley Union |
Utility/Non-Pitcher | Emma Little | Bloomsburg | So. | Pittsburgh, Pa. / Penn-Trafford |
SECOND TEAM
POS. | NAME | INSTITUTION | CL. | HOMETOWN / PREVIOUS SCHOOL |
Catcher | Morgan Lindsay | Shippensburg | Jr. | Hereford, Pa. / Upper Perkiomen |
First Base | Jada Smallwood | East Stroudsburg | R-Fr. | Lithia, Fla. / Maryland |
Second Base | Caitlin Donnelly | Shepherd | Jr. | Newark, Del. / Padua Academy |
Shortstop | Grace Aguilar*^ | West Chester | Sr. | Frederica, Del. / Lake Forest |
Third Base | Reilly Vicendese | East Stroudsburg | Jr. | Ellicott City, Md. / Maryvale Prep |
Outfield | Molly Nies | East Stroudsburg | Sr. | Marriottsville, Md. / Marriotts Ridge |
Outfield | Brianna Stocklin | Kutztown | So. | Deptford, N.J. / Deptford Township |
Outfield | Abigail Weirich | East Stroudsburg | So. | Jessup, Md. / Hammond |
Designated Player | Katherine Donaghue* | East Stroudsburg | Sr. | Woodsboro, Md. / Walkersville |
Pitcher | Haley Gravish | Kutztown | So. | Hamburg, Pa. / Hamburg |
Pitcher | Callie Sowers* | Bloomsburg | So. | Irwin, Pa. / Hempfield Area |
Utility/Pitcher | Kaira Zamadics | Shippensburg | Fr. | Allentown, Pa. / Northampton |
Utility/Non-Pitcher | Meg Wolfe | West Chester | Fr. | Pine Grove, Pa. / Pine Grove |
WESTERN DIVISION
Athlete of the Year: Allison Dejidas, Mercyhurst
Pitcher of the Year: Lauren Dellett, Seton Hill
Freshman of the Year: Delaney Patella, IUP
Coach of the Year: Cassie Moore, Seton Hill
FIRST TEAM
POS. | NAME | INSTITUTION | CL. | HOMETOWN / PREVIOUS SCHOOL |
Catcher | Delaney Patella | IUP | Fr. | Mount Royal, N.J. / Kingsway Regional |
First Base | Cheyenne Shughart | Edinboro | Jr. | Shermansdale, Pa. / West Perry |
Second Base | Anna O’Geen | Mercyhurst | Sr. | Warsaw, N.Y. / Warsaw |
Shortstop | Nina Grandey | Seton Hill | Jr. | North Versailles, Pa. / Serra Catholic |
Third Base | Cheyenne Hindman^* | Mercyhurst | Gr. | Harrisville, Pa. / Slippery Rock |
Outfield | Allison Dejidas*^ | Mercyhurst | Sr. | Freeport, Pa. / Freeport High School |
Outfield | Carissa Giordano | Clarion | Sr. | Mount Cobb, Pa. / North Pocono |
Outfield | Abbey Girman | Gannon | So. | Bridgeville, Pa. / South Fayette |
Designated Player | Kayla Miehl | Pitt-Johnstown | Jr. | Bethel Park, Pa. / Bethel Park |
Pitcher | Kelsi Anderson | Slippery Rock | Jr. | Dublin, Ohio / Dublin Coffman |
Pitcher | Lauren Dellett | Seton Hill | Jr. | New Florence, Pa. / Bishop McCort |
Utility/Pitcher | Alexsa Hurd^ | Slippery Rock | So. | Suffield, Ohio / Field |
Utility/Non-Pitcher | Madison Fry** | Mercyhurst | Sr. | Gasport, N.Y. / Royalton-Hartland Central School |
SECOND TEAM
POS. | NAME | INSTITUTION | CL. | HOMETOWN / PREVIOUS SCHOOL |
Catcher | Mackenzie Zang | Seton Hill | Jr. | Pittsburgh, Pa. / Thomas Jefferson |
First Base | Marisa Cartellone* | Mercyhurst | Sr. | Medina, Ohio / Walsh Jesuit High School |
Second Base | Jules Ryan | Gannon | Jr. | Collegeville, Pa. / Spring Ford |
Shortstop | Eliza Reynolds | Mercyhurst | So. | Union City, Pa. / Union City |
Third Base | Grace Paredes | Seton Hill | So. | Centreville, Va. / Westfield |
Outfield | Charity Henderson | California (Pa.) | Jr. | Scottdale, Pa. / Southmoreland |
Outfield | Kacie Irwin | Mercyhurst | R-So. | Erie, Pa. / McDowell |
Outfield | Alyssa Stitt | Clarion | Sr. | East Brady, Pa. / Karns City |
Designated Player | Brooke Cleland^ | Seton Hill | So. | Manor, Pa. / Penn-Trafford |
Pitcher | Morgan Hilty* | Mercyhurst | Jr. | Jeannette, Pa. / Penn-Trafford High School |
Pitcher | Caleigh Rister | California (Pa.) | So. | Bucyrus, Ohio / Bucyrus |
Utility/Pitcher | Alyssa Rose | California (Pa.) | Jr. | Madison, Ohio / Madison |
Utility/Non-Pitcher | Natalia Mallozzi | Gannon | R-So. | Woodbridge, Ontario / Father Bressani Catholic |
*Prior PSAC Softball First Team Honors
^Prior PSAC Softball Second Team Honors
