Connect with us

2022-23 District 10 Boys’ Basketball Standings

UPDATED THROUGH: Feb. 16 2023
Standing best viewed in landscape mode on mobile
Region 1
TEAM W L PCT.-R1 W-OVER L-OVER PCT-OVER
Farrell 8 0 1.000 18 4 0.818
Kennedy Catholic 5 2 0.714 11 9 0.550
Jamestown 4 3 0.571 13 8 0.619
Rocky Grove 1 6 0.143 9 12 0.429
Commdore Perry 0 7 0.000 1 20 0.048
Region 2
TEAM W-R2 L-R2 PCT.-NTL W-OVER L-OVER PCT-OVER
Mercer 9 0 1.000 17 4 0.810
Lakeview 6 3 0.667 12 9 0.571
Sharpsville 5 4 1.000 9 12 0.429
West Middlesex 4 5 0.444 10 11 0.476
Reynolds 3 6 0.333 7 14 0.333
George Junior Republic 0 9 0.000 2 17 0.105
Region 3
TEAM W-R3 L-R3 PCT.-NTL W-OVER L-OVER PCT-OVER
Cambridge Springs 11 0 1.000 16 5 0.762
Saegertown 8 4 0.667 15 7 0.682
Eisenhower 7 4 0.636 12 9 0.571
Cochranton 6 5 0.545 9 12 0.429
Union City 3 7 0.300 7 13 0.350
Maplewood 2 9 0.182 3 18 0.143
Youngsville 1 9 0.100 4 16 0.200
Region 4
TEAM W-R4 L-R4 PCT.-NTL W-OVER L-OVER PCT-OVER
Girard 12 1 0.923 19 2 0.905
Fairview 11 2 0.846 14 7 0.667
Seneca 8 5 0.615 11 10 0.524
North East 7 6 0.538 13 8 0.619
Mercyhurst Prep 7 6 0.538 10 11 0.582
Erie First Christian 5 8 0.385 10 10 0.500
Northwestern 2 11 0.154 3 18 0.143
Iroquois 0 13 0.000 2 19 0.095
Region 5
TEAM W-R5 L-R5 PCT.-NTL W-OVER L-OVER PCT-OVER
Grove City 8 1 1.000 13 8 0.619
Hickory 6 3 0.667 12 8 0.600
Sharon 5 4 0.556 11 10 0.524
Greenville 4 5 0.444 13 8 0.619
Slippery Rock 4 5 0.444 10 11 0.476
Wilmington 0 9 0.000 2 19 0.095
Region 6
TEAM W-R6 L-R6 PCT.-NTL W-OVER L-OVER PCT-OVER
Franklin 9 0 1.000 17 4 0.810
Oil City 7 2 0.778 17 4 0.810
Warren 6 3 0.667 14 7 0.667
Corry 3 6 0.333 11 10 0.524
Titusville 2 7 0.222 10 11 0.476
Conneaut 0 9 0.000 3 18 0.143
Region 7
TEAM W-R6 L-R6 PCT.-NTL W-OVER L-OVER PCT-OVER
Cathedral Prep 11 0 1.000 19 2 0.905
McDowell 10 1 0.909 16 5 0.762
Erie 8 4 0.667 14 8 0.636
Harbor Creek 4 7 0.364 10 11 0.476
Meadville 4 8 0.333 6 16 0.273
General McLane 3 8 0.273 10 9 0.526
Fort LeBoeuf 0 12 0.000 1 19 0.050